-
Description
-
Specifications
This meter is manufactured using advanced methodologies and equipment as per the set industry standards.
With auto temperature compensation, Gel filled combination pH electrode & Temp. probe, with recorder output & slope control facility 3½ digit LED display.
| Calibration | Auto/ Manual |
| Resolution | 01 pH 0.1 mV,Temp. 0.1 Degree C |
| Power | Up to 100 samples |
| Accuracy | 0.01 pH 1 digit mV,Temp 0.10 |
| Range | 0 to 14 pH,0 to 1999.9 mV,Temp 0 to 100 Degree C |
| Display | 16 x 2 alpha numeric,LCD display |
| Storage | 230V 50Hz |
| Accessories | pH Electrode,Temperature probe,Electrode Stand,Buffer solution,Dust cover,Manual. |
