-
Description
-
Specification
The FT/IR is a powerful Mid-IR FTIR spectrometer (wavenumber range 7800 to 350 cm-1), with many features that you find in a research grade instrument, such as non-hygroscopic KRS-5 windows to prevent damage to the interferometer, a Peltier stabilized DLaTGS detector and a high output ceramic source for maximum sensitivity. Permanent optical alignment is guaranteed by corner cube (retro-reflective) mirrors with auto-alignment for maximum energy. With a resolution of 0.7cm-1 and a S/N greater than 25,000:1.
Model | FT/IR |
Standard Wavenumber Measurement Range | 7,800 to 350 cm-1 |
Optional Extended Wavenumber Range | 15,000 to 2,200 cm-1, 5,000 to 220 cm-1 |
Display Wavenumber Range | 15,000 to 0 cm-1 (standard) |
Wavenumber Accuracy | Within ± 0.01 cm-1 (theoretical value) |
Maximum Resolution | 0.7 cm-1 |
Optical System | Single beam |
Sample Chamber | Size: 200 mm (W) × 260 mm (D) × 185 mm Optical path: Center focus, light axis 70 mm high |
Interferometer | 45º Michelson interferometer Corner cube mirror interferometer, with auto-alignment mechanism, sealed structure, DSP control |
N2 Purge | Interferometer, Sample Compartment, Detector |
Vacuum Instrument | N/A |
Mirror Coating | Aluminium |
Drive Method | Mechanical bearing, electromagnetic drive |
Drive Speed | Auto, 1, 2, 3, 4 mm/sec AUTO DLATGS 2.0 mm/sec MCT (optional) 4.0 mm/sec) |
Rapid Scan | 10 Hz (optional) |
Beam Splitter | Standard: Ge/KBr Option: Si/CaF2, Ge/CsI (not interchangeable) |
Replacement Method | N/A |
Light Source | Standard: High-intensity ceramic source Option: Halogen lamp (factory option only) |
Detector | DLaTGS (with Peltier temperature control) (standard) |
Optional Detectors | W-MCT, M-MCT, N-MCT, Si, InSb, InGaAs (optional) Up to two detectors can be mounted internally. |
Signal-to-Noise Ratio: (4 cm-1, 1 min, near 2,200 cm-1) |
25,000:1 |
Gain Switching | AUTO, 1, 2, 4, 8, 16, 32, 64, 128 |
100%T Line Flatness | Within 100 ± 1.0%T (4,000 to 700 cm-1, continuous repetitive measurement) |
Communication | USB 2.0 |
FTIR Main Instrument | Dimensions: 460 (W) × 645 (D) × 290 (H) mm, Weight:33 kg |
Power Supply | Dimensions:200 (W) × 285 (D) × 90 (H) mm, Weight:4.7 kg This unit can be placed on its base or on its side |